LIBRA Kick - off meeting (Wednesday, March 11, 2009)
PAC Members
| Name | Affiliation | |
| 1 |
Muhsin Harakeh
(PAC chair) |
Kernfysisch Versneller Instituut-KVI, University of Groningen, Netherlands |
| 2 | Reiner Kruecken | Physik Department E12, Technische Universität München, Germany |
| 3 | Rauno Julin | Department of Physics, University of Jyväskylä, Finland |
| 4 | Dimiter Balabanski | Inst. for Nuclear Research and Nuclear Engineering-INRNE, Sofia, Bulgaria |
| 5 | Panagiotis Misaelides | Radiochemical Lab, Dept. of Chemistry, Aristotle University of Thessaloniki, Greece |
| 6 |
Sotirios V.
Harissopulos (LIBRA Coordinator) |
Tandem Lab, Inst. of Nuclear Physics, NCSR "Demokritos", Athens, Greece |
List of Participants
| Name | Affiliation | |
| 1 | Thomas Calligaro | C2RMF, AGLAE Laboratory - Le Louvre, Paris, France. |
| 2 | Hans Werner Becker |
Dynamitron-Tandem-Labor, Ruhr-Universität Bochum, Bochum, Germany |
| 3 | Geoff Grime |
Surrey Ion Beam Centre, Adv. Technology Institute, Univ. of Surrey, UK |
| 4 | Roger Webb | Surrey Ion Beam Centre, Adv. Technology Institute, Univ. of Surrey, UK |
| 5 | Anne Lefebvre-Schuhl |
CSNSM, Orsay, France |
| 6 | Milko Jaksic | Ruđer Bošković Institute (RBI), Zagreb, Croatia |
| 7 | Rosa Vlastou | Department of Physics, National Technical University of Athens, Greece |
| 8 | Michael Kokkoris | Department of Physics, National Technical University of Athens, Greece |
| 9 | Michael Kompitsas | National Hellenic Research Foundation, Athens, Greece |
| 10 | Ion Stamatelatos | Institute of Nuclear Technology, NCSR "Demokritos", Athens, Greece |
| 11 | Alexandros Clouvas | Nuclear Technology Lab, Aristotle University of Thessaloniki, Greece |
| 12 | Theo Tzouros | Department of Physics, University of Crete, Heraklion, Crete, Greece |
| 13 | Athanasios Godelitsas | Dept. of Mineralogy and Petrology, University of Athens, Greece |
| 14 | Metaxia Manolopoulou | Dept. of Nuclear and Part. Physics, Aristotle Univ. of Thessaloniki, Greece |
| 15 | Andreas Karydas | Tandem Lab, Inst. of Nuclear Physics, NCSR "Demokritos", Athens, Greece |
| 16 | George Fanourakis | Institute of Nuclear Physics, NCSR "Demokritos", Athens, Greece |
| 17 | Vivian Demetriou | Institute of Nuclear Physics, NCSR "Demokritos", Athens, Greece |
| 18 | Dennis Bonatsos | Institute of Nuclear Physics, NCSR "Demokritos", Athens, Greece |
| 19 | Tassos Lagoyannis | Tandem Lab, Inst. of Nuclear Physics, NCSR "Demokritos", Athens, Greece |
| 20 | Theo Mertzimekis | Tandem Lab, Inst. of Nuclear Physics, NCSR "Demokritos", Athens, Greece |
| 21 | Michael Axiotis | Tandem Lab, Inst. of Nuclear Physics, NCSR "Demokritos", Athens, Greece |
| 22 | Miltiades Andrianis | Tandem Lab, Inst. of Nuclear Physics, NCSR "Demokritos", Athens, Greece |
| 23 | Th. Konstantinopoulos | Tandem Lab, Inst. of Nuclear Physics, NCSR "Demokritos", Athens, Greece |
| 24 | Vicky Kantarelou | Tandem Lab, Inst. of Nuclear Physics, NCSR "Demokritos", Athens, Greece |
| 25 | Dimosthenes Sokaras | Tandem Lab, Inst. of Nuclear Physics, NCSR "Demokritos", Athens, Greece |
| 26 | Varvara Foteinou | Tandem Lab, Inst. of Nuclear Physics, NCSR "Demokritos", Athens, Greece |
| 27 | George Provatas | Tandem Lab, Inst. of Nuclear Physics, NCSR "Demokritos", Athens, Greece |
| 28 | Tania Avgoulea | Tandem Lab, Inst. of Nuclear Physics, NCSR "Demokritos", Athens, Greece |
